Our Peak Power speed predictions for displacements 572-632ci use this data:
| Lift | Intake Flow (cfm @ 28″ H2O) | Exhaust Flow (cfm @ 28″ H2O) |
| 0.000 | 0 | 0 |
| 0.100 | 68.3 | 67.9 |
| 0.200 | 154.3 | 137.0 |
| 0.300 | 246.7 | 189.8 |
| 0.400 | 326.4 | 226.3 |
| 0.500 | 390.9 | 280.3 |
| 0.600 | 430.1 | 314.3 |
| 0.700 | 461.7 | 334.4 |
| 0.800 | 480.7 | 346.9 |
| 0.900 | 471.8 | 353.2 |
| 1.000 | 474.4 | 356.9 |
