Our Peak Power speed predictions for displacements 427-540ci use this data:
| Lift | Intake Flow (cfm @ 28″ H2O) | Exhaust Flow (cfm @ 28″ H2O) |
| 0.000 | 0 | 0 |
| 0.100 | 66 | 54 |
| 0.200 | 125 | 109 |
| 0.300 | 203 | 151 |
| 0.400 | 276 | 180 |
| 0.500 | 322 | 223 |
| 0.600 | 365 | 250 |
| 0.700 | 395 | 266 |
| 0.800 | 391 | 276 |
| 0.900 | 380 | 281 |
| 1.000 | 393 | 284 |
